<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ann Arbor Brewers Guild</title>
	<atom:link href="http://aabg.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aabg.org</link>
	<description>Responsibly brewing and tasting beer since 1986.</description>
	<lastBuildDate>Sun, 15 Aug 2010 01:14:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on AABG Sour Wine Barrel &#8211; Initial Fill by Aron Butler</title>
		<link>http://aabg.org/2010/04/26/aabg-sour-wine-barrel-initial-fill/comment-page-1/#comment-219</link>
		<dc:creator>Aron Butler</dc:creator>
		<pubDate>Sun, 15 Aug 2010 01:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://aabg.org/?p=393#comment-219</guid>
		<description>Though I have posted a couple of updates on the barrel beer to the forum, I&#039;ll reproduce them here for recordkeeping&#039;s sake:

On 5/13/10:

&lt;I&gt; I thiefed out about a pint to bring to this week&#039;s AABG meeting.  I measured the gravity to be about 1.012, suggesting the beer dropped 6 points since filling about 3 weeks before.  Since then, airlock activity has slowed considerably.  Beer level had not changed in any noticeable way before I removed the sample (still a couple inches below the bung).  There was a not-quite-solid skin of what looked like brown yeast globules over the visible surface below the bung.  No leaks, wetness, or other changes in the barrel have been observed.

To my palate, the tasting impression was dryer and lighter in body than the beers as I recall them going in (consistent with the attenuation).  It also seemed cleaner and smoother, with less of the solventy, yeasty, and spicy characters than previously. 

Based on a few periodic checks, the temperature near the barrel remains at 63-65F and RH at 55-65%.&lt;/I&gt;

On 8/12/10:

&lt;I&gt; I pulled a sample over the weekend to fill a bottle for the meeting this Friday.  Gravity is reading about 1.009, so it&#039;s continued to dry out slowly, also evidenced by occasional activity in the airlock.  I tasted a small sample, and found it to be reminiscent of Jolly Pumpkin&#039;s Bamâ€“- light in body, some malty and spicy saison character, along with some mild tartness, oaky and sweaty notes.  A very nice beverage, in my opinion. 

The appearance and level of the beer seems unchanged from my notes from May.  Temp and RH have been around 70 degrees and 70% for the past several weeks. &lt;/I&gt;</description>
		<content:encoded><![CDATA[<p>Though I have posted a couple of updates on the barrel beer to the forum, I&#8217;ll reproduce them here for recordkeeping&#8217;s sake:</p>
<p>On 5/13/10:</p>
<p><i> I thiefed out about a pint to bring to this week&#8217;s AABG meeting.  I measured the gravity to be about 1.012, suggesting the beer dropped 6 points since filling about 3 weeks before.  Since then, airlock activity has slowed considerably.  Beer level had not changed in any noticeable way before I removed the sample (still a couple inches below the bung).  There was a not-quite-solid skin of what looked like brown yeast globules over the visible surface below the bung.  No leaks, wetness, or other changes in the barrel have been observed.</p>
<p>To my palate, the tasting impression was dryer and lighter in body than the beers as I recall them going in (consistent with the attenuation).  It also seemed cleaner and smoother, with less of the solventy, yeasty, and spicy characters than previously. </p>
<p>Based on a few periodic checks, the temperature near the barrel remains at 63-65F and RH at 55-65%.</i></p>
<p>On 8/12/10:</p>
<p><i> I pulled a sample over the weekend to fill a bottle for the meeting this Friday.  Gravity is reading about 1.009, so it&#8217;s continued to dry out slowly, also evidenced by occasional activity in the airlock.  I tasted a small sample, and found it to be reminiscent of Jolly Pumpkin&#8217;s Bamâ€“- light in body, some malty and spicy saison character, along with some mild tartness, oaky and sweaty notes.  A very nice beverage, in my opinion. </p>
<p>The appearance and level of the beer seems unchanged from my notes from May.  Temp and RH have been around 70 degrees and 70% for the past several weeks. </i></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on July, 2010 Beer-BQ by Rog</title>
		<link>http://aabg.org/2010/07/01/july-2010-beer-bq/comment-page-1/#comment-217</link>
		<dc:creator>Rog</dc:creator>
		<pubDate>Fri, 02 Jul 2010 17:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://aabg.org/?p=444#comment-217</guid>
		<description>If you plan on attending, can you please fill out this quick spreadsheet to make sure we are organized?

&lt;a href=&quot;https://spreadsheets.google.com/ccc?key=0Al1odRpSXJw7dGpfN0VjRlhVeDBoTXNfQkdodGw3QWc&amp;hl=en&amp;authkey=CIHK65sH&quot; rel=&quot;nofollow&quot;&gt;Google Spreadsheet&lt;/a&gt;

thanks!
rog</description>
		<content:encoded><![CDATA[<p>If you plan on attending, can you please fill out this quick spreadsheet to make sure we are organized?</p>
<p><a href="https://spreadsheets.google.com/ccc?key=0Al1odRpSXJw7dGpfN0VjRlhVeDBoTXNfQkdodGw3QWc&#038;hl=en&#038;authkey=CIHK65sH" rel="nofollow">Google Spreadsheet</a></p>
<p>thanks!<br />
rog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sour Wine Barrel &#8211; Initial Fill April 2010 by AABG Sour Wine Barrel &#8211; Initial Fill &#171; Ann Arbor Brewers Guild</title>
		<link>http://aabg.org/aabg-photo-albums/sour-wine-barrel-initial-fill-april-2010/comment-page-1/#comment-215</link>
		<dc:creator>AABG Sour Wine Barrel &#8211; Initial Fill &#171; Ann Arbor Brewers Guild</dc:creator>
		<pubDate>Thu, 29 Apr 2010 16:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://aabg.org/aabg-photo-albums/sour-wine-barrel-initial-fill-april-2010/#comment-215</guid>
		<description>[...] Sour Wine Barrel &#8211; Initial Fill April 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Sour Wine Barrel &#8211; Initial Fill April 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bizarro brew by Bizarro Brew - Home Brew Forums</title>
		<link>http://aabg.org/2009/02/22/160/comment-page-1/#comment-214</link>
		<dc:creator>Bizarro Brew - Home Brew Forums</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://aabg.org/?p=160#comment-214</guid>
		<description>[...] Brew       The story (HERE) says the Ann Arbor Brewers Guild has been doing this since 2001. It looks really fun, but reading [...]</description>
		<content:encoded><![CDATA[<p>[...] Brew       The story (HERE) says the Ann Arbor Brewers Guild has been doing this since 2001. It looks really fun, but reading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sourdough Starter Instructions by picobrew</title>
		<link>http://aabg.org/2010/01/21/sourdough-starter-instructions/comment-page-1/#comment-205</link>
		<dc:creator>picobrew</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://aabg.org/?p=334#comment-205</guid>
		<description>Awesome pizza dough last weekend!

Another good site:
http://sourdoughhome.com/index.html</description>
		<content:encoded><![CDATA[<p>Awesome pizza dough last weekend!</p>
<p>Another good site:<br />
<a href="http://sourdoughhome.com/index.html" rel="nofollow">http://sourdoughhome.com/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Original Gravity Brewery outing by Husker</title>
		<link>http://aabg.org/2008/10/23/original-gravity-brewery-outing/comment-page-1/#comment-186</link>
		<dc:creator>Husker</dc:creator>
		<pubDate>Thu, 23 Oct 2008 15:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://aabg.org/?p=133#comment-186</guid>
		<description></description>
		<content:encoded><![CDATA[<p>There&#8217;s a geocache right out front</p>
<p>Michigan Craft Brewing: Newton was First<br />
GC1D959<br />
N 42° 05.043 W 083° 40.509</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on September, 2008 meeting by crispy275</title>
		<link>http://aabg.org/2008/08/26/september-2008-meeting/comment-page-1/#comment-185</link>
		<dc:creator>crispy275</dc:creator>
		<pubDate>Fri, 12 Sep 2008 13:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://aabg.org/?p=101#comment-185</guid>
		<description>Can&#039;t find the map this morning, or the newsletter - had it yesterday...</description>
		<content:encoded><![CDATA[<p>Can&#8217;t find the map this morning, or the newsletter &#8211; had it yesterday&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC Brews Crews Competition 2008 by Ann Arbor Brewers Guild &#187; Blog Archive &#187; ABC Brews Crews Competition 2008</title>
		<link>http://aabg.org/aabg-photo-albums/abc-brews-crews-competition-2008/comment-page-1/#comment-182</link>
		<dc:creator>Ann Arbor Brewers Guild &#187; Blog Archive &#187; ABC Brews Crews Competition 2008</dc:creator>
		<pubDate>Wed, 25 Jun 2008 18:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://aabg.org/aabg-photo-albums/abc-brews-crews-competition-2008/#comment-182</guid>
		<description>[...] A full list of winners can be found here, and the winning recipe can be found here (posted with permission). Photos from the competition can be found by browsing the AABG gallery on this site, or by clicking here. [...]</description>
		<content:encoded><![CDATA[<p>[...] A full list of winners can be found here, and the winning recipe can be found here (posted with permission). Photos from the competition can be found by browsing the AABG gallery on this site, or by clicking here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Brew &#8217;08 by Drink Beer and be Healthy this weekend in Ypsi &#171; PPNA Happenings</title>
		<link>http://aabg.org/2008/04/21/big-brew-08/comment-page-1/#comment-98</link>
		<dc:creator>Drink Beer and be Healthy this weekend in Ypsi &#171; PPNA Happenings</dc:creator>
		<pubDate>Thu, 01 May 2008 16:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://aabg.org/?p=76#comment-98</guid>
		<description>[...] Big Brew Event at the old Farm Bureau Building. Celebrate National Homebrew day with Big Brew at the Ypsilanti Brewing Co. Big Brew is a world-wide event celebrating National Homebrew Day by brewing and giving brewing demonstrations. This is your chance to observe and participate in the brewing of beer.Where: Ypsilanti Brewing Co., 4 W. Forest Ave, Ypsilanti, MI 48198 When: Saturday May 3, 2008, 9AM What: Brewing demonstrations all day, potluck about 5PM [...]</description>
		<content:encoded><![CDATA[<p>[...] Big Brew Event at the old Farm Bureau Building. Celebrate National Homebrew day with Big Brew at the Ypsilanti Brewing Co. Big Brew is a world-wide event celebrating National Homebrew Day by brewing and giving brewing demonstrations. This is your chance to observe and participate in the brewing of beer.Where: Ypsilanti Brewing Co., 4 W. Forest Ave, Ypsilanti, MI 48198 When: Saturday May 3, 2008, 9AM What: Brewing demonstrations all day, potluck about 5PM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where is the meeting? by Ann Arbor Brewers Guild &#187; Blog Archive &#187; April, 2008 meeting</title>
		<link>http://aabg.org/this-months-meeting/comment-page-1/#comment-85</link>
		<dc:creator>Ann Arbor Brewers Guild &#187; Blog Archive &#187; April, 2008 meeting</dc:creator>
		<pubDate>Mon, 07 Apr 2008 04:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://wp.aabg.org/?page_id=15#comment-85</guid>
		<description>[...] Read more about the meeting online, including an interactive map to the location, or download the newsletter, which contains information about the meeting and features &#8220;Light Hybrid Beers&#8221;, the style of the month. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about the meeting online, including an interactive map to the location, or download the newsletter, which contains information about the meeting and features &#8220;Light Hybrid Beers&#8221;, the style of the month. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
